Where to Meet Between New York and London
136 cities have nonstop flights from both New York and London. Ponta Delgada (Azores) ranks fairest: 5h 35m from New York, 4h 10m from London. Or meet in London: there’s a nonstop from New York of about 6h 50m.
Fairest nonstop meeting places
Ranked by Wayzuno’s Fairness Score. Flight times are listed block times for the fastest nonstop from each city.
Reykjavik, Iceland
Keflavík International AirportFunchal, Portugal
Madeira AirportCasablanca, Morocco
Mohammed V International AirportTokyo, Japan
Haneda AirportMarrakech, Morocco
Marrakesh Menara AirportSao Paulo, Brazil
São Paulo/Guarulhos International AirportRio De Janeiro, Brazil
Galeao Antonio Carlos JobimAccra, Ghana
Kotoka InternationalLisbon, Portugal
Lisbon AirportHalifax, Canada
Halifax InternationalPorto, Portugal
Porto AirportMore places with nonstops from both
| Destination | From New York | From London | Fairness |
|---|---|---|---|
| Shannon (SNN), Ireland | 6h 20m | 1h 30m | 52 |
| Seoul (ICN), Republic of Korea | 15h 39m | 12h 25m | 52 |
| Faro (FAO), Portugal | 7h 20m | 2h 55m | 51 |
| Lagos (LOS), Nigeria | 10h 03m | 6h 40m | 51 |
| Calgary (YYC), Canada | 5h 11m | 9h 00m | 50 |
| Santiago (SCL), Chile | 10h 30m | 14h 35m | 50 |
| Dublin (DUB), Ireland | 6h 35m | 1h 20m | 49 |
| Santiago De Compostela (SCQ), Spain | 6h 55m | 2h 00m | 49 |
| Bridgetown (BGI), Barbados | 4h 52m | 9h 00m | 49 |
| Vancouver (YVR), Canada | 5h 51m | 9h 45m | 49 |
| Seattle (SEA), USA | 6h 13m | 10h 00m | 49 |
| Cape Town (CPT), South Africa | 14h 28m | 11h 30m | 49 |
| Madrid (MAD), Spain | 7h 15m | 2h 20m | 48 |
| Malaga (AGP), Spain | 7h 40m | 2h 55m | 48 |
| Portland (PDX), USA | 6h 09m | 10h 15m | 48 |
| Shanghai (PVG), China | 14h 50m | 11h 20m | 48 |
| Hong Kong (HKG), Hong Kong SAR | 15h 55m | 12h 35m | 48 |
| Taipei (TPE), Taiwan | 17h 00m | 13h 40m | 48 |
| Glasgow (GLA), United Kingdom | 6h 45m | 1h 20m | 47 |
| Antigua (ANU), Antigua and Barbuda | 4h 18m | 8h 50m | 47 |
| Saint Lucia (UVF), Saint Lucia | 4h 37m | 9h 05m | 47 |
| Port Of Spain (POS), Trinidad and Tobago | 5h 03m | 9h 25m | 47 |
| Johannesburg (JNB), South Africa | 14h 45m | 11h 05m | 47 |
| Edinburgh (EDI), United Kingdom | 6h 50m | 1h 15m | 46 |
| Bermuda (BDA), Bermuda | 2h 16m | 7h 55m | 46 |
| Bilbao (BIO), Spain | 7h 30m | 2h 00m | 45 |
| Guangzhou (CAN), China | 16h 20m | 11h 43m | 45 |
| Paris (ORY), France | 7h 15m | 1h 35m | 44 |
| Oslo (OSL), Norway | 7h 35m | 2h 05m | 44 |
| Barcelona (BCN), Spain | 7h 40m | 2h 10m | 44 |
Frequently Asked Questions
Where is the best place to meet between New York and London?
Ponta Delgada (Azores), PDL, ranks fairest on Wayzuno: 5h 35m nonstop from New York and 4h 10m from London. Reykjavik and Funchal come next. The ranking weighs how evenly the flying is split, how long the longer trip is, and the time-zone change.
How many cities have nonstop flights from both New York and London?
136 destinations are listed with nonstop service from both cities in the route data Wayzuno uses. A listed route isn’t a guarantee it operates on your dates, so check with a search.
Is there a nonstop flight between New York and London?
Yes. The fastest listed nonstop is JFK to LGW, about 6h 50m. Meeting in the middle splits that time between you instead.
Other city pairs
Routes, flight times and airlines: Jonty/airline-route-data, as of Oct 12, 2026. A listed route isn’t a guarantee it operates on your dates. Weekly counts come from US DOT, UK CAA and adsb.lol flight records. Fairness scores use each airport’s time zone on that date. For prices, open the planner.