Where to Meet Between Dubai and Mumbai
71 cities have nonstop flights from both Dubai and Mumbai. Tashkent ranks fairest: 4h 00m from Dubai, 4h 00m from Mumbai. Or meet in Dubai: there’s a nonstop from Mumbai of about 3h 05m.
Fairest nonstop meeting places
Ranked by Wayzuno’s Fairness Score. Flight times are listed block times for the fastest nonstop from each city.
Ahmedabad, India
Ahmedabad AirportMahe Island, Seychelles
Seychelles InternationalAlmaty, Kazakhstan
Almaty International AirportMuscat, Oman
Seeb InternationalSurat Gujarat, India
SuratJaipur, India
JaipurDelhi, India
Indira Gandhi International AirportMale, Maldives
Male International AirportDar Es Salaam, United Republic of Tanzania
Dar Es SalaamMauritius, Mauritius
Sir Seewoosagur Ramgoolam InternationalLucknow, India
LucknowMore places with nonstops from both
| Destination | From Dubai | From Mumbai | Fairness |
|---|---|---|---|
| Kathmandu (KTM), Nepal | 4h 10m | 2h 45m | 61 |
| Amritsar (ATQ), India | 4h 03m | 2h 25m | 60 |
| Addis Ababa (ADD), Ethiopia | 4h 10m | 5h 20m | 59 |
| Tokyo (HND), Japan | 9h 10m | 8h 35m | 59 |
| Goa (GOI), India | 3h 25m | 1h 15m | 58 |
| Nairobi (NBO), Kenya | 5h 10m | 6h 15m | 58 |
| Chandigarh (IXC), India | 4h 05m | 2h 10m | 57 |
| Dhaka (DAC), Bangladesh | 4h 35m | 2h 55m | 57 |
| Kozhikode (CCJ), India | 3h 55m | 1h 53m | 56 |
| Entebbe (EBB), Uganda | 5h 30m | 6h 50m | 56 |
| Doha (DOH), Qatar | 1h 15m | 3h 35m | 55 |
| Colombo (CMB), Sri Lanka | 4h 30m | 2h 30m | 55 |
| Kolkata (CCU), India | 4h 35m | 2h 40m | 55 |
| Tbilisi (TBS), Georgia | 4h 00m | 5h 40m | 55 |
| Hanoi (HAN), Viet Nam | 6h 23m | 4h 45m | 55 |
| Hong Kong (HKG), Hong Kong SAR | 7h 18m | 5h 45m | 55 |
| Tokyo (NRT), Japan | 9h 55m | 8h 33m | 55 |
| Kochi (COK), India | 4h 10m | 2h 00m | 54 |
| Guwahati (GAU), India | 5h 08m | 3h 15m | 54 |
| Phuket (HKT), Thailand | 6h 30m | 4h 45m | 54 |
| Denpasar (DPS), Indonesia | 9h 15m | 7h 35m | 54 |
| Amsterdam (AMS), Netherlands | 7h 38m | 9h 20m | 54 |
| Bengaluru (BLR), India | 4h 05m | 1h 45m | 53 |
| Kuwait (KWI), Kuwait | 1h 50m | 4h 10m | 53 |
| Madinah (MED), Saudi Arabia | 2h 50m | 4h 55m | 53 |
| Bangkok (BKK), Thailand | 6h 20m | 4h 30m | 53 |
| Singapore (SIN), Singapore | 7h 35m | 5h 45m | 53 |
| Jakarta (CGK), Indonesia | 8h 30m | 6h 45m | 53 |
| Rome (FCO), Italy | 6h 45m | 8h 30m | 53 |
| Toronto (YYZ), Canada | 14h 10m | 16h 30m | 53 |
Frequently Asked Questions
Where is the best place to meet between Dubai and Mumbai?
Tashkent (TAS) ranks fairest on Wayzuno: 4h 00m nonstop from Dubai and 4h 00m from Mumbai. Ahmedabad and Mahe Island come next. The ranking weighs how evenly the flying is split, how long the longer trip is, and the time-zone change.
How many cities have nonstop flights from both Dubai and Mumbai?
71 destinations are listed with nonstop service from both cities in the route data Wayzuno uses. A listed route isn’t a guarantee it operates on your dates, so check with a search.
Is there a nonstop flight between Dubai and Mumbai?
Yes. The fastest listed nonstop is BOM to DXB, about 3h 05m. Meeting in the middle splits that time between you instead.
Other city pairs
Routes, flight times and airlines: Jonty/airline-route-data, as of Oct 12, 2026. A listed route isn’t a guarantee it operates on your dates. Weekly counts come from US DOT, UK CAA and adsb.lol flight records. Fairness scores use each airport’s time zone on that date. For prices, open the planner.